Here is the current 2024 schedule for Indy Cars and links for tickets:
2024 Schedule | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sun, Mar. 10 TBD | Grand Prix of St. Petersburg Streets Of St. Petersburg | NBC | Tickets |
Sun, Mar. 24 TBD | $1 Million Challenge The Thermal Club | NBC | Tickets |
Sun, Apr. 21 TBD | Grand Prix of Long Beach Streets Of Long Beach | USA Net | Tickets |
Sun, Apr. 28 TBD | Grand Prix of Alabama Barber Motorsports Park | NBC | Tickets |
Sat, May. 11 TBD | Grand Prix of Indianapolis (Road Course) Indianapolis Motor Speedway Road Course | NBC | Tickets |
Sun, May 26 11:00 AM ET | Indianapolis 500 Indianapolis Motor Speedway | NBC | Tickets |
Sun, Jun. 2 TBD | Grand Prix of Detroit Detroit Street Circuit | USA Net | Tickets |
Sun, Jun. 9 TBD | Grand Prix of Road America Road America | NBC | Tickets |
Sun, Jun. 23 TBD | Grand Prix of Monterey Weathertech Raceway Laguna Seca | USA Net | Tickets |
Sun, Jul. 7 TBD | Grand Prix of Mid-Ohio Mid-Ohio Sports Car Course | NBC | Tickets |
Sat, Jul. 13 TBD | Grand Prix of Iowa Race 1 Iowa Speedway | NBC | Tickets |
Sun, Jul. 14 TBD | Grand Prix of Iowa Race 2 Iowa Speedway | NBC | Tickets |
Sun, Jul. 21 TBD | Grand Prix of Toronto Streets Of Toronto | Peacock | Tickets |
Sat, Aug. 17 TBD | Grand Prix of Illinois World Wide Technology Raceway | USA Net | Tickets |
Sun, Aug. 25 TBD | Grand Prix of Portland Portland International Raceway | USA Net | Tickets |
Sat, Aug. 31 TBD | Grand Prix of Milwaukee Race 1 The Milwaukee Mile | Peacock | Tickets |
Sun, Sep. 1 TBD | Grand Prix of Milwaukee Race 2 The Milwaukee Mile | USA Net | Tickets |
Sun, Sep. 15 TBD | Grand Prix of Nashville Streets Of Nashville | NBC | Tickets |
Discover more from The Racing Times Magazine
Subscribe to get the latest posts sent to your email.