Nascar Craftsman Truck Series
Friday, May 2, 8:00 PM Est
Race information
Date: Friday, May 2, 2025
Time: 8:00 p.m ET on FS1 | MRN | SiriusXM
Track: 1.5 miles
Stages: Broadcast Schedule – Texas
Race: May 2, 2025 8:00 p.m Est on FS1 | MRN | SiriusXM
Qual: May 2, 2025 3:40 p.m Est on FS1 | MRN | SiriusXM
Prac: May 2. 2025 2:35 p.m Est on FS1 | MRN | SiriusXM
Web: www.nascar.com Live Timing & Scoring
  |
JAKE GARCIA – No. 13Quanta Services | Ford F-150IG: @Jakegarcia_35 | FB: Jake Garcia Racing![]() |
Series CareerStarts: 57Top-Five Finishes: 5Top-Ten Finishes: 16Pole: 1Laps Led: 88 | 2024 at TexasStart: 13thFinish: 19th |
Matt Crafton – No. 88Menards / Planters | Ford F-150IG: @Matt_Crafton | FB: Matt Crafton![]() |
Series CareerStarts: 574Wins: 15Pole Position: 16Top-Five Finishes: 135Top-Ten Finishes: 329Laps Led: 2,725 | 2024 at TexasStart: 22ndFinish: 15th |
Ty Majeski – No. 98Soda Sense| Ford F-150X: @TyMajeski | FB: Ty Majeski![]() |
Series CareerStarts: 96Wins: 6Pole Position: 11Top-Five Finishes: 30Top-Ten Finishes: 51Laps Led: 1,404 | 2024 at TexasStart: 11thFinish: 10th |
Ben Rhodes – No. 99Zimmerer Kubota | Ford F-150IG: @benrhodes | FB: Ben Rhodes![]() |
Series CareerStarts: 217Wins: 7Pole Position: 6Top-Five Finishes: 61Top-Ten Finishes: 115Laps Led: 1,274 | 2024 at TexasStart: 19thFinish: 24th |
Luke Fenhaus – No. 66Soda Sense | Ford F-150IG: @SuperLuke04![]() |
Series CareerStarts: 8Top-Ten Finishes: 2Laps Led: 2 | First Career Start at Texas |
![]() |
As the series’ most enduring team, ThorSport’s dedication to excellence is reflected in the quality of its drivers, ensuring a season replete with high-stakes competition and thrilling truck racing action. ThorSport is committed to delivering an exhilarating season, with all five drivers fully geared up to make their mark in the 2025 series. THORSPORT RACING MEDIA CONTACT: khammonds@thorsport.com | ameans@thorsport.com |
Discover more from The Racing Times Magazine
Subscribe to get the latest posts sent to your email.