RACE RESULTS: June 1
BRAD’S GOLF CARS MODIFIED SERIES
Elite Underground Utility 100
FINISH | CAR | DRIVER |
1 | 57 | Danny Bohn |
2 | 1 | Burt Myers |
3 | 16 | Chris Fleming |
4 | 4 | Jason Myers |
5 | 83 | Tim Brown |
6 | 99 | Brandon Ward |
7 | 23 | Brian Loftin |
8 | 5 | Randy Butner |
9 | 75 | Lee Jeffreys |
10 | 9 | Kyle Southern |
11 | 00 | Danny Propst |
12 | 10 | Mike Speeney |
13 | 13 | Jordan Fleming |
14 | 8 | Andrew Harrah |
15 | 14 | Trey Hutchens |
16 | 07 | Riley Neal |
17 | 72 | Bryant Robertson |
18 | 6 | Slate Myers |
19 | 77 | Susan Harwell |
20 | 35 | Brandon Butner |
21 | 41 | Cory Lovette |
22 | 69 | John Holleman IV |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
race one
FINISH | CAR | DRIVER |
1 | 55 | Zack Ore |
2 | 81 | Zack Clifton |
3 | 7 | Connor Branch |
4 | 21 | Tommy Neal |
5 | 43 | Brandon Brendle |
6 | 31 | Chase Robertson |
7 | 19 | Michael Adams |
8 | 12 | Justin Taylor |
9 | 0 | Kirk Sheets |
10 | 54 | Braden Mills |
11 | 03 | Sterling Plemmons |
12 | 11 | Chase Lewis |
13 | 77 | Kenneth Stimpson |
14 | 37 | Chris Massie |
15 | 22 | Wesley Thompson |
16 | 38 | Mitch Gales |
17 | 15 | T. Dawson |
18 | 01 | Marty Wilmoth |
19 | 23 | Ryan Robertson |
20 | 9 | David Adams |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
race two
FINISH | CAR | DRIVER |
1 | 03 | Sterling Plemmons |
2 | 54 | Braden Mills |
3 | 31 | Chase Robertson |
4 | 19 | Michael Adams |
5 | 21 | Tommy Neal |
6 | 55 | Zack Ore |
7 | 81 | Zack Clifton |
8 | 22 | Dylan Ward |
9 | 0 | Kirk Sheets |
10 | 12 | Justin Taylor |
11 | 77 | Kenneth Stimpson |
12 | 15 | T. Dawson |
13 | 37 | Chris Massie |
14 | 43 | Brandon Brendle |
15 | 7 | Connor Branch |
16 | 23 | Ryan Robertson |
17 | 11 | Chase Lewis |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 1 | Christian Joyce |
2 | 17 | Andy Southern |
3 | 24 | Austin Jones |
4 | 16 | Brad Lewis |
5 | 4 | Emilee Lewis |
6 | 13 | Kevin Gilbert |
7 | 03 | Cody Gum |
8 | 00 | Donnie Martin |
9 | 21 | Wes Glascoe |
10 | 10 | Craig Hartless |
11 | 23 | Jordan Atkins |
12 | 79 | Conner Shaw |
13 | 05 | Hayden Hall |
14 | 35 | Andy Avery |
15 | 12 | Nick Wall |
16 | 2 | Willie Wall |
17 | 25 | Cooper Lowe |
18 | 30 | Zachary Cogar |
Q104.1 STADIUM STOCK SERIES
(updated)
FINISH | CAR | DRIVER |
1 | 24 | A.J. Sanders |
2 | 60 | Brad Mickalowski |
3 | 36 | Austin Long |
4 | 47 | Tyler McDonald |
5 | 74 | Matt Alley |
6 | 6 | Stephen Sanders |
7 | 27 | Austin Cates |
8 | 26 | Ricky Wall |
9 | 69 | Brandon Crotts |
10 | 18 | Billy Andrews |
11 | 5 | Connor Keaton |
12 | 2 | Carson Reed |
13 | 51 | Andrew Cates |
14 | 44 | Blaze Sanders |
15 | 1 | Grayson Keaton |
16 | 25 | Matt Goodwin |
17 | 11 | Sydney Sanders |
18 | 14 | Ken Bridges |
19 | 81 | Chuck Wall |
20 | 71 | James Allison |
21 | 32 | William Smith |
22 | 16 | Blaine Curry |
23 | 7 | Chris Allison |
24 | 93 | Jonathan Simacek |
25 | 10 | JB Lineberry |
Discover more from The Racing Times Magazine
Subscribe to get the latest posts sent to your email.