Nascar Craftsman Truck Series
Friday, May 2, 8:00 PM Est
Race information
Date: Friday, May 2, 2025
Time: 8:00 p.m ET on FS1 | MRN | SiriusXM
Track: 1.5 miles
Stages: Broadcast Schedule – Texas
Race: May 2, 2025 8:00 p.m Est on FS1 | MRN | SiriusXM
Qual: May 2, 2025 3:40 p.m Est on FS1 | MRN | SiriusXM
Prac: May 2. 2025 2:35 p.m Est on FS1 | MRN | SiriusXM
Web: www.nascar.com Live Timing & Scoring
| โ |
JAKE GARCIA – No. 13Quanta Services | Ford F-150IG: @Jakegarcia_35 | FB: Jake Garcia Racing Jake Garcia had a career-best performance at Rockingham, starting the day by earning the pole position in his No. 13 Quanta Services Ford F-150. He led several laps and remained a contender throughout the race. With strategy playing a key role, Garcia managed fuel mileage to bring home a season-best 2nd-place finish. The No. 13 team continues to build momentum and will be one to watch heading into Texas. |
| Series Career๏ปฟStarts: 57Top-Five Finishes: 5Top-Ten Finishes: 16Pole: 1Laps Led: 88 | 2024 at TexasStart: 13thFinish: 19th |
Matt Crafton – No. 88Menards / Planters | Ford F-150IG: @Matt_Crafton | FB: Matt Crafton Rockingham proved to be a challenging weekend for Matt Crafton and the No. 88 team. After struggling to find speed in both practice and qualifying, the team made significant adjustments ahead of the race. Unfortunately, a battery issue forced the truck behind the wall, bringing their day to an early end. The team now shifts its focus to the month of Mayโone of the most critical stretches of the season. |
| Series Career๏ปฟStarts: 574Wins: 15Pole Position: 16Top-Five Finishes: 135Top-Ten Finishes: 329Laps Led: 2,725 | 2024 at TexasStart: 22ndFinish: 15th |
Ty Majeski – No. 98Soda Sense| Ford F-150X: @TyMajeski | FB: Ty Majeski Ty Majeski and the No. 98 Soda Sense team endured another tough outing at Rockingham and will aim to quickly put it behind them as six consecutive weeks of racing begin this Friday in Texas. Currently 6th in the driver standings, Majeski is focused on a strong rebound to kick off this important stretch of the season. |
| Series CareerStarts: 96Wins: 6Pole Position: 11Top-Five Finishes: 30Top-Ten Finishes: 51Laps Led: 1,404 | 2024 at TexasStart: 11thFinish: 10th |
Ben Rhodes – No. 99Zimmerer Kubota | Ford F-150IG: @benrhodes | FB: Ben Rhodes Ben Rhodes and the No. 99 team showed early promise at Rockingham after qualifying 3rd, but their day was cut short due to a power steering issue in the opening laps. Now sitting 12th in the series standings, Rhodes is focused on a strong month of May to solidify his position in the playoff hunt. |
| Series Career๏ปฟStarts: 217Wins: 7Pole Position: 6Top-Five Finishes: 61Top-Ten Finishes: 115Laps Led: 1,274 | 2024 at TexasStart: 19thFinish: 24th |
Luke Fenhaus – No. 66Soda Sense | Ford F-150IG: @SuperLuke04 Luke Fenhaus and the No. 66 Soda Sense Ford F-150 team showed early speed, running inside the top 10 at Rockingham. However, a slow pit stop after Stage One set them back in the field, and a motor issue in the final stage ultimately ended their day. The team will now regroup and refocus ahead of a key stretch of races. |
| Series Career๏ปฟStarts: 8Top-Ten Finishes: 2Laps Led: 2 | First Career Start at Texas |
![]() |
| As the series’ most enduring team, ThorSport’s dedication to excellence is reflected in the quality of its drivers, ensuring a season replete with high-stakes competition and thrilling truck racing action. ThorSport is committed to delivering an exhilarating season, with all five drivers fully geared up to make their mark in the 2025 series. THORSPORT RACING MEDIA CONTACT: khammonds@thorsport.com | ameans@thorsport.com |
Discover more from The Racing Times Magazine
Subscribe to get the latest posts sent to your email.
Jake Garcia had a career-best performance at Rockingham, starting the day by earning the pole position in his No. 13 Quanta Services Ford F-150. He led several laps and remained a contender throughout the race. With strategy playing a key role, Garcia managed fuel mileage to bring home a season-best 2nd-place finish. The No. 13 team continues to build momentum and will be one to watch heading into Texas.
Rockingham proved to be a challenging weekend for Matt Crafton and the No. 88 team. After struggling to find speed in both practice and qualifying, the team made significant adjustments ahead of the race. Unfortunately, a battery issue forced the truck behind the wall, bringing their day to an early end. The team now shifts its focus to the month of Mayโone of the most critical stretches of the season.
Ty Majeski and the No. 98 Soda Sense team endured another tough outing at Rockingham and will aim to quickly put it behind them as six consecutive weeks of racing begin this Friday in Texas. Currently 6th in the driver standings, Majeski is focused on a strong rebound to kick off this important stretch of the season.
Ben Rhodes and the No. 99 team showed early promise at Rockingham after qualifying 3rd, but their day was cut short due to a power steering issue in the opening laps. Now sitting 12th in the series standings, Rhodes is focused on a strong month of May to solidify his position in the playoff hunt.
Luke Fenhaus and the No. 66 Soda Sense Ford F-150 team showed early speed, running inside the top 10 at Rockingham. However, a slow pit stop after Stage One set them back in the field, and a motor issue in the final stage ultimately ended their day. The team will now regroup and refocus ahead of a key stretch of races.